Viewing Item
#1003: Coal
| Item ID | 1003 | For Sale | No |
|---|---|---|---|
| Identifier | Coal | Credit Price | Not For Sale |
| Name | Coal | Type | Etc |
| NPC Buy | 500 | Weight | 5 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Coal Dropped By
| Monster ID | Monster Name | Coal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2154 | Banaspaty | 10% | 85 | Formless | Level 3 Fire |
| 1308 | Panzer Goblin | 5.8% | 52 | Demi-Human | Level 2 Wind |
| 1615 | Obsidian | 5% | 97 | Formless | Level 2 Earth |
| 2888 | Solid Banaspaty | 5% | 85 | Formless | Level 3 Fire |
| 1280 | Goblin Steamrider | 3.2% | 66 | Demi-Human | Level 2 Wind |
| 2660 | Elusive Skeleton Worker | 2% | 44 | Undead | Level 1 Undead |
| 1169 | Skeleton Worker | 2% | 44 | Undead | Level 1 Undead |
| 1121 | Giearth | 1.5% | 42 | Demon | Level 1 Earth |
| 1072 | Kaho | 1.5% | 98 | Demon | Level 4 Fire |
| 1838 | Knocker | 1.5% | 126 | Demon | Level 1 Earth |
| 2786 | Knocker Ringleader | 1.5% | 126 | Demon | Level 1 Earth |
| 2640 | Elusive Sting | 1.3% | 104 | Formless | Level 3 Earth |
| 1207 | Sting | 1.3% | 104 | Formless | Level 3 Earth |
| 2708 | Elusive Pitman | 1% | 90 | Undead | Level 2 Earth |
| 1616 | Pitman | 1% | 90 | Undead | Level 2 Earth |
