Viewing Item
#1010: Phracon
| Item ID | 1010 | For Sale | No |
|---|---|---|---|
| Identifier | Phracon | Credit Price | Not For Sale |
| Name | Phracon | Type | Etc |
| NPC Buy | 200 | Weight | 20 |
| NPC Sell | 100 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Phracon Dropped By
| Monster ID | Monster Name | Phracon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1097 | Ant Egg | 3.2% | 28 | Formless | Level 3 Neutral |
| 1048 | Thief Bug Egg | 3% | 20 | Insect | Level 1 Dark |
| 1047 | Peco Peco Egg | 2.5% | 7 | Formless | Level 3 Neutral |
| 1076 | Skeleton | 0.9% | 27 | Undead | Level 1 Undead |
| 1107 | Baby Desert Wolf | 0.85% | 14 | Brute | Level 1 Fire |
| 2855 | Baby Desert Wolf Ringle | 0.85% | 14 | Brute | Level 1 Fire |
| 2856 | Furious Baby Desert Wol | 0.85% | 14 | Brute | Level 1 Fire |
| 1008 | Pupa | 0.8% | 4 | Insect | Level 1 Earth |
| 1167 | Savage Babe | 0.8% | 14 | Brute | Level 1 Earth |
| 2671 | Swift Savage Babe | 0.8% | 14 | Brute | Level 1 Earth |
| 2405 | WEAK_SKELETON | 0.45% | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleade | 0.45% | 18 | Undead | Level 1 Undead |
| 3495 | Eggring | 0.3% | 1 | Plant | Level 1 Earth |
| 3496 | Leaf Lunatic | 0.3% | 3 | Brute | Level 3 Neutral |
