Viewing Item
#1035: Dragon Canine
| Item ID | 1035 | For Sale | No |
|---|---|---|---|
| Identifier | Dragon_Canine | Credit Price | Not For Sale |
| Name | Dragon Canine | Type | Etc |
| NPC Buy | 484 | Weight | 1 |
| NPC Sell | 242 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Dragon Canine Dropped By
| Monster ID | Monster Name | Dragon Canine Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1384 | Deleter | 53.35% | 105 | Dragon | Level 2 Fire |
| 1385 | Deleter | 53.35% | 105 | Dragon | Level 2 Fire |
| 1155 | Petite | 53.35% | 86 | Dragon | Level 1 Earth |
| 2715 | Solid Petite | 53.35% | 86 | Dragon | Level 1 Earth |
| 2714 | Swift Petite | 53.35% | 86 | Dragon | Level 1 Earth |
| 1713 | Acidus | 40% | 130 | Dragon | Level 2 Holy |
| 1716 | Acidus | 40% | 130 | Dragon | Level 2 Wind |
| 2913 | Acidus Ringleader | 40% | 130 | Dragon | Level 2 Wind |
| 1720 | Hydrolancer | 40% | 121 | Dragon | Level 2 Dark |
| 2912 | Solid Acidus | 40% | 130 | Dragon | Level 2 Wind |
| 1714 | Ferus | 10% | 126 | Dragon | Level 2 Fire |
| 1717 | Ferus | 10% | 126 | Dragon | Level 2 Earth |
| 2832 | Furious Ferus | 10% | 126 | Dragon | Level 2 Earth |
| 1262 | Mutant Dragonoid | 5% | 65 | Dragon | Level 2 Fire |
| 2013 | Draco | 1% | 114 | Dragon | Level 1 Earth |
| 2849 | Solid Draco | 1% | 114 | Dragon | Level 1 Earth |
