Viewing Monster
#1072: Kaho
| Monster ID | 1072 | Sprite | KAHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kaho | Custom | No | ||||||||||||
| iRO Name | Kaho | HP | 7,045 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 98 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 2,344 | Attack | 703~965 | ||||||||||||
| Job Experience | 1,463 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 1,700 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kaho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 994 | Flame Heart | 0.3% | |
| 1003 | Coal | 1.5% | |
| 7097 | Burning Heart | 30% | |
| 690 | Level 3 Fire Bolt | 1% | |
| 757 | Rough Elunium | 10% | |
| 716 | Red Gemstone | 3% | |
| 970 | Alcohol | 0.05% | |
| 4065 | Kaho Card | 0.01% | |
Monster Skills for “Kaho”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kaho@MG_FIREBOLT | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
| Kaho@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Kaho@MG_FIREBOLT | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |
| Kaho@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
| Kaho@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
| Kaho@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
