Viewing Item
#11505: Iris
| Item ID | 11505 | For Sale | No |
|---|---|---|---|
| Identifier | Iris | Credit Price | Not For Sale |
| Name | Iris | Type | Healing |
| NPC Buy | 0 | Weight | 3 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal 0,150; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Iris Dropped By
| Monster ID | Monster Name | Iris Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1520 | Dumpling | 10% | 15 | Plant | Level 1 Water |
| 1519 | Green Maiden | 10% | 49 | Demi-Human | Level 2 Neutral |
