Viewing Item
#11519: Bifrost
| Item ID | 11519 | For Sale | No |
|---|---|---|---|
| Identifier | Beef_Toast | Credit Price | Not For Sale |
| Name | Bifrost | Type | Healing |
| NPC Buy | 1,200 | Weight | 4 |
| NPC Sell | 600 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemheal rand(170,250),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Bifrost Dropped By
| Monster ID | Monster Name | Bifrost Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2777 | Furious Little Fatum | 1% | 142 | Demi-Human | Level 2 Wind |
| 2136 | Little Fatum | 1% | 142 | Demi-Human | Level 2 Wind |
