Viewing Monster
#1191: Mimic
Monster ID | 1191 | Sprite | MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | ||||||||||||
iRO Name | Mimic | HP | 1,939 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 510 | Attack | 290~383 | ||||||||||||
Job Experience | 548 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.05% | |
603 | Old Blue Box | 0.45% | |
1065 | Trap | 12% | |
611 | Magnifier | 30% | |
7938 | Light Granule | 10% | |
2626 | Rosary | 0.01% | |
757 | Rough Elunium | 2.7% | |
4205 | Mimic Card | 0.01% |
Monster Skills for “Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Mimic@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Mimic@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Mimic@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Mimic@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |