Viewing Item
#12070: Fried Scorpion Tails
Item ID | 12070 | For Sale | No |
---|---|---|---|
Identifier | Luk_Dish05 | Credit Price | Not For Sale |
Name | Fried Scorpion Tails | Type | Healing |
NPC Buy | 0 | Weight | 40 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 sc_start SC_FOOD_LUK,1200000,5; percentheal 5,2; |
||
Equip Script | None | ||
Unequip Script | None |
Fried Scorpion Tails Dropped By
Monster ID | Monster Name | Fried Scorpion Tails Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2546 | 2nd Guard Dog | 4.66% | 101 | Brute | Level 1 Fire |