Viewing Item
#12072: Whole Roast
Item ID | 12072 | For Sale | No |
---|---|---|---|
Identifier | Str_Dish07 | Credit Price | Not For Sale |
Name | Whole Roast | Type | Healing |
NPC Buy | 0 | Weight | 100 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 sc_start SC_FOOD_STR,1200000,7; percentheal 10,4; |
||
Equip Script | None | ||
Unequip Script | None |
Whole Roast Dropped By
Monster ID | Monster Name | Whole Roast Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3181 | Captain Ferlock | 30% | 130 | Dragon | Level 2 Dark |
2542 | Irene Elder | 3% | 101 | Demi-Human | Level 1 Neutral |