Viewing Item
#12090: Steamed Desert Scorpions
Item ID | 12090 | For Sale | No |
---|---|---|---|
Identifier | Agi_Dish10 | Credit Price | Not For Sale |
Name | Steamed Desert Scorpions | Type | Healing |
NPC Buy | 0 | Weight | 100 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 sc_start SC_FOOD_AGI,1200000,10; percentheal 15,5; |
||
Equip Script | None | ||
Unequip Script | None |
Steamed Desert Scorpions Dropped By
Monster ID | Monster Name | Steamed Desert Scorpions Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1688 | Lady Tanee | 50% | 80 | Plant | Level 3 Wind |