Viewing Item
#12107: Wrapped Mask
| Item ID | 12107 | For Sale | No |
|---|---|---|---|
| Identifier | Wrapped_Mask | Credit Price | Not For Sale |
| Name | Wrapped Mask | Type | Usable |
| NPC Buy | 10,000 | Weight | 20 |
| NPC Sell | 5,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 getrandgroupitem 12107,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Wrapped Mask Dropped By
| Monster ID | Monster Name | Wrapped Mask Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2163 | Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2162 | Horn Scaraba | 0.1% | 134 | Insect | Level 1 Earth |
| 2164 | Rake Scaraba | 0.1% | 139 | Insect | Level 2 Earth |
| 2161 | Uni Horn Scaraba | 0.1% | 130 | Insect | Level 1 Earth |
