Viewing Item
#12192: Pumpkin Pie
| Item ID | 12192 | For Sale | No |
|---|---|---|---|
| Identifier | Pumpkin_Pie | Credit Price | Not For Sale |
| Name | Pumpkin Pie | Type | Healing |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 percentheal 5,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Pumpkin Pie Dropped By
| Monster ID | Monster Name | Pumpkin Pie Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3381 | Dark Soul | 20% | 10 | Demon | Level 1 Dark |
| 2936 | Ghostring | 20% | 1 | Plant | Level 1 Neutral |
| 1926 | Shameless Jakk | 20% | 1 | Formless | Level 2 Fire |
| 3382 | Wandering Soul | 20% | 1 | Demon | Level 1 Ghost |
| 1927 | Whisper | 20% | 1 | Demon | Level 3 Ghost |
| 1926 | Shameless Jakk | 10% | 1 | Formless | Level 2 Fire |
| 3203 | Inorganic Pumpkin | 1% | 10 | Plant | Level 1 Water |
| 3202 | Organic Pumpkin | 1% | 10 | Plant | Level 1 Water |
| 2011 | Tenacious Ghoul | 1% | 40 | Undead | Level 2 Undead |
| 2012 | Tenacious Zombie | 1% | 15 | Undead | Level 1 Undead |
