Viewing Monster
#1259: Gryphon
| Monster ID | 1259 | Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gryphon | Custom | No | ||||||||||||
| iRO Name | Gryphon | HP | 60,720 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 105 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 11,292 | Attack | 1,351~1,924 | ||||||||||||
| Job Experience | 5,808 | Defense | 113 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
| Attack Delay | 704 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Gryphon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7048 | Talon of Griffon | 25% | |
| 7054 | Brigan | 53.35% | |
| 7063 | Soft Feather | 1.2% | |
| 1452 | Guisarme | 15% | |
| 1417 | Poll Axe | 0.01% | |
| 984 | Oridecon | 1.85% | |
| 996 | Rough Wind | 1.5% | |
| 4163 | Gryphon Card | 0.01% | |
Monster Skills for “Gryphon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gryphon@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Gryphon@NPC_CRITICALSLASH | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Gryphon@NPC_WINDATTACK | 4 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
