Viewing Item
#12614: Normal Coin Bag
| Item ID | 12614 | For Sale | No |
|---|---|---|---|
| Identifier | Mid_Coin_Pocket | Credit Price | Not For Sale |
| Name | Normal Coin Bag | Type | Usable |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 packageitem(); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Normal Coin Bag Dropped By
| Monster ID | Monster Name | Normal Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2187 | Dark Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 2187 | Dark Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 2190 | Ferocious Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2188 | Grotesque Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 2188 | Grotesque Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2186 | Coelacanth | 40% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 40% | 100 | Fish | Level 2 Water |
| 2194 | Giant Octopus | 10% | 95 | Fish | Level 2 Water |
| 2180 | Ancient Sea Lord | 0.06% | 145 | Fish | Level 3 Water |
| 2181 | Ancient Sword Fish | 0.06% | 145 | Fish | Level 2 Water |
| 2184 | Deepsea Mermaid | 0.06% | 151 | Demon | Level 3 Water |
| 2183 | Mutant Anolian | 0.06% | 151 | Fish | Level 2 Water |
