Viewing Item
#12616: S Grade Coin Bag
| Item ID | 12616 | For Sale | No |
|---|---|---|---|
| Identifier | Sgrade_Pocket | Credit Price | Not For Sale |
| Name | S Grade Coin Bag | Type | Usable |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 packageitem(); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
S Grade Coin Bag Dropped By
| Monster ID | Monster Name | S Grade Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2240 | Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
| 2237 | Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
| 2238 | Chen | 100% | 160 | Demon | Level 4 Water |
| 2236 | Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
| 2239 | Gertie | 100% | 160 | Demon | Level 4 Poison |
| 2235 | Randel | 100% | 160 | Demi-Human | Level 4 Holy |
| 2241 | Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
