Viewing Item
#12623: High Weapon Box
| Item ID | 12623 | For Sale | No |
|---|---|---|---|
| Identifier | High_Weapon_Box | Credit Price | Not For Sale |
| Name | High Weapon Box | Type | Usable |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 getrandgroupitem 12623,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
High Weapon Box Dropped By
| Monster ID | Monster Name | High Weapon Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 100% | 141 | Angel | Level 4 Holy |
| 2240 | Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
| 2237 | Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
| 2238 | Chen | 100% | 160 | Demon | Level 4 Water |
| 2190 | Ferocious Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2236 | Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
| 2239 | Gertie | 100% | 160 | Demon | Level 4 Poison |
| 2188 | Grotesque Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2235 | Randel | 100% | 160 | Demi-Human | Level 4 Holy |
| 2241 | Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
| 2187 | Dark Coelacanth | 15% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 14% | 100 | Fish | Level 2 Water |
| 2194 | Giant Octopus | 5% | 95 | Fish | Level 2 Water |
| 2249 | Angry Student Pyuriel | 2% | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 2% | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyon | 2% | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 2% | 146 | Formless | Level 4 Wind |
| 1325 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
| 2252 | Elvira | 0.1% | 138 | Formless | Level 3 Wind |
| 2256 | Rudo | 0.1% | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 0.1% | 137 | Demi-Human | Level 3 Wind |
| 2250 | Warrior Laura | 0.1% | 136 | Demi-Human | Level 2 Fire |
| 1634 | Seyren Windsor | 0.05% | 142 | Demon | Level 3 Fire |
| 1638 | Cecil Damon | 0.03% | 141 | Demi-Human | Level 3 Wind |
| 1636 | Howard Alt-Eisen | 0.03% | 142 | Demi-Human | Level 4 Water |
| 2667 | Solid Cecil Damon | 0.03% | 141 | Demi-Human | Level 3 Wind |
| 1639 | Kathryne Keyron | 0.01% | 141 | Demi-Human | Level 3 Ghost |
