Viewing Item
#12675: Siege Weapon Supply Box
| Item ID | 12675 | For Sale | No |
|---|---|---|---|
| Identifier | Sg_Weapon_Supply_Box | Credit Price | Not For Sale |
| Name | Siege Weapon Supply Box | Type | Usable |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 getrandgroupitem Sg_Weapon_Supply_Box,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Siege Weapon Supply Box Dropped By
| Monster ID | Monster Name | Siege Weapon Supply Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2249 | Angry Student Pyuriel | 60% | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 60% | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyon | 60% | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 60% | 146 | Formless | Level 4 Wind |
| 2252 | Elvira | 1% | 138 | Formless | Level 3 Wind |
| 2256 | Rudo | 1% | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 1% | 137 | Demi-Human | Level 3 Wind |
| 2288 | Treasure Chest | 1% | 140 | Formless | Level 1 Holy |
| 2250 | Warrior Laura | 1% | 136 | Demi-Human | Level 2 Fire |
| 1325 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 0.1% | 99 | Formless | Level 1 Neutral |
