Viewing Item
#12676: Siege Violet Potion Box
| Item ID | 12676 | For Sale | No |
|---|---|---|---|
| Identifier | Sg_Violet_Potion_Box | Credit Price | Not For Sale |
| Name | Siege Violet Potion Box | Type | Usable |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 getitem Woe_Violet_Potion, 50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Siege Violet Potion Box Dropped By
| Monster ID | Monster Name | Siege Violet Potion Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1324 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 2282 | Dark Frame | 1% | 145 | Demon | Level 3 Dark |
| 2821 | Giant Hornet Ringleader | 0.15% | 120 | Insect | Level 1 Wind |
| 2287 | Dark Kobold Archer | 0.1% | 142 | Demi-Human | Level 1 Fire |
| 2281 | Dark Shadow | 0.04% | 147 | Formless | Level 2 Dark |
| 2820 | Solid Dark Shadow | 0.02% | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 0.02% | 147 | Formless | Level 2 Dark |
| 2605 | Zombie Master Ringleade | 0.01% | 119 | Undead | Level 1 Undead |
