Viewing Item
#12680: Siege Blue Potion Box
| Item ID | 12680 | For Sale | No |
|---|---|---|---|
| Identifier | Sg_Blue_Potion_Box | Credit Price | Not For Sale |
| Name | Siege Blue Potion Box | Type | Usable |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 getitem Woe_Blue_Potion, 10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Siege Blue Potion Box Dropped By
| Monster ID | Monster Name | Siege Blue Potion Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2249 | Angry Student Pyuriel | 20% | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 20% | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyon | 20% | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 20% | 146 | Formless | Level 4 Wind |
| 2252 | Elvira | 10% | 138 | Formless | Level 3 Wind |
| 2256 | Rudo | 10% | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 10% | 137 | Demi-Human | Level 3 Wind |
| 2250 | Warrior Laura | 10% | 136 | Demi-Human | Level 2 Fire |
| 1324 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 8% | 99 | Formless | Level 1 Neutral |
| 2288 | Treasure Chest | 1% | 140 | Formless | Level 1 Holy |
| 2283 | Dark Priest | 0.04% | 141 | Demon | Level 4 Undead |
