Viewing Monster
#1269: Clock
| Monster ID | 1269 | Sprite | CLOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock | Custom | No | ||||||||||||
| iRO Name | Clock | HP | 5,556 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 81 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,354 | Attack | 503~680 | ||||||||||||
| Job Experience | 1,158 | Defense | 91 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Clock Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1095 | Needle of Alarm | 53.35% | |
| 1019 | Trunk | 8% | |
| 509 | White Herb | 19% | |
| 568 | Lemon | 3.2% | |
| 7026 | Key of Clock Tower | 0.3% | |
| 7027 | Key of Underground | 0.3% | |
| 985 | Elunium | 1.63% | |
| 4299 | Clock Card | 0.01% | |
Monster Skills for “Clock”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Clock@NPC_CURSEATTACK | 4 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
| Clock@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
| Clock@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Clock@NPC_GROUNDATTACK | 4 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Clock@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
