Viewing Item
#12736: Mystic Rough Runestone
| Item ID | 12736 | For Sale | No |
|---|---|---|---|
| Identifier | Runstone_Mystic | Credit Price | Not For Sale |
| Name | Mystic Rough Runestone | Type | Healing |
| NPC Buy | 2 | Weight | 10 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 makerune 14; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Mystic Rough Runestone Dropped By
| Monster ID | Monster Name | Mystic Rough Runestone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 3% | 73 | Demon | Level 3 Dark |
| 1203 | Mysteltainn | 3% | 130 | Formless | Level 4 Dark |
| 1584 | Tamruan | 3% | 73 | Demon | Level 3 Dark |
| 2134 | Parus | 1% | 142 | Brute | Level 2 Earth |
