Viewing Item
#12812: Snow Flip
| Item ID | 12812 | For Sale | No |
|---|---|---|---|
| Identifier | Snow_Flip | Credit Price | Not For Sale |
| Name | Snow Flip | Type | Usable |
| NPC Buy | 0 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemskill ECL_SNOWFLIP,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Snow Flip Dropped By
| Monster ID | Monster Name | Snow Flip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2366 | Antique Book | 0.05% | 148 | Formless | Level 3 Neutral |
| 2367 | Lichtern | 0.05% | 149 | Formless | Level 4 Water |
