Viewing Item
#12813: Peony Mamy
Item ID | 12813 | For Sale | No |
---|---|---|---|
Identifier | Peony_Mommy | Credit Price | Not For Sale |
Name | Peony Mamy | Type | Usable |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 itemskill ECL_PEONYMAMY,1; |
||
Equip Script | None | ||
Unequip Script | None |
Peony Mamy Dropped By
Monster ID | Monster Name | Peony Mamy Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2369 | Lichtern | 0.05% | 149 | Formless | Level 4 Fire |
2363 | Menblatt | 0.05% | 143 | Insect | Level 2 Wind |