Viewing Item
#12815: Sequoia Dust
| Item ID | 12815 | For Sale | No |
|---|---|---|---|
| Identifier | Yggdrasil_Dust | Credit Price | Not For Sale |
| Name | Sequoia Dust | Type | Usable |
| NPC Buy | 0 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 itemskill ECL_SEQUOIADUST,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Sequoia Dust Dropped By
| Monster ID | Monster Name | Sequoia Dust Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2365 | Cenere | 5% | 146 | Plant | Level 1 Wind |
| 2370 | Lichtern | 0.05% | 151 | Formless | Level 4 Ghost |
