Viewing Item
#13034: Desert Twilight
Item ID | 13034 | For Sale | No |
---|---|---|---|
Identifier | Twilight_Desert | Credit Price | Not For Sale |
Name | Desert Twilight | Type | Weapon |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
ATK | 130 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Assassin | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Desert Twilight Dropped By
Monster ID | Monster Name | Desert Twilight Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1300 | Caterpillar | 0.2% | 121 | Insect | Level 1 Earth |
2876 | Furious Caterpillar | 0.2% | 121 | Insect | Level 1 Earth |
2199 | Siorava | 0.02% | 87 | Formless | Level 1 Water |