Viewing Item
#13035: Sandstorm
| Item ID | 13035 | For Sale | No |
|---|---|---|---|
| Identifier | Sandstorm | Credit Price | Not For Sale |
| Name | Sandstorm | Type | Weapon |
| NPC Buy | 20 | Weight | 60 |
| NPC Sell | 10 | Weapon Level | 2 |
| Range | 1 | Defense | 0 |
| Slots | 4 | Refineable | Yes |
| ATK | 50 | Min Equip Level | 70 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Assassin | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Sandstorm Dropped By
| Monster ID | Monster Name | Sandstorm Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2659 | Furious Skeleton Genera | 0.15% | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 0.15% | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringle | 0.15% | 139 | Undead | Level 1 Undead |
