Viewing Item
#13090: Faceworm Queen Leg
| Item ID | 13090 | For Sale | No |
|---|---|---|---|
| Identifier | FaceWormQueen_Leg | Credit Price | Not For Sale |
| Name | Faceworm Queen Leg | Type | Weapon |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| ATK | 180 | Min Equip Level | 100 |
| MATK | 120 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus(bInt, 3); autobonus("{ bonus3(bAutoSpell, NPC_EARTHQUAKE, 1, 200); }", 8, 5000, BF_NORMAL, "{ specialeffect(EF_POTION_BERSERK, AREA, playerattached()); montransform(FACEWORM_QUEEN, 5000); }"); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Faceworm Queen Leg Dropped By
| Monster ID | Monster Name | Faceworm Queen Leg Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2529 | Faceworm Queen | 1% | 155 | Insect | Level 4 Poison |
| 2534 | Faceworm Queen (Blue) | 1% | 155 | Insect | Level 1 Water |
| 2533 | Faceworm Queen (Green) | 1% | 155 | Insect | Level 1 Earth |
| 2535 | Faceworm Queen (Yellow) | 1% | 155 | Insect | Level 1 Wind |
