Viewing Item
#1433: Imperial Spear
| Item ID | 1433 | For Sale | No |
|---|---|---|---|
| Identifier | Imperial_Spear | Credit Price | Not For Sale |
| Name | Imperial Spear | Type | Weapon |
| NPC Buy | 20 | Weight | 180 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 3 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| ATK | 180 | Min Equip Level | 102 |
| MATK | 40 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Crusader | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bSkillAtk,LG_CANNONSPEAR,20+getrefine()/2; bonus2 bSkillAtk,LG_BANISHINGPOINT,20+getrefine()/2; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Imperial Spear Dropped By
| Monster ID | Monster Name | Imperial Spear Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2083 | Uni Horn Scaraba | 0.1% | 130 | Insect | Level 1 Earth |
| 2161 | Uni Horn Scaraba | 0.1% | 130 | Insect | Level 1 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.01% | 130 | Insect | Level 1 Earth |
