Viewing Monster
#1500: Parasite
Monster ID | 1500 | Sprite | PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | ||||||||||||
iRO Name | Parasite | HP | 3,222 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 76 | ||||||||||||
Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
Experience | 1,014 | Attack | 272~343 | ||||||||||||
Job Experience | 1,337 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Parasite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7193 | Sprout | 55% | |
7194 | Soft Blade of Grass | 20% | |
7186 | Thin Trunk | 38.8% | |
7198 | Huge Leaf | 5% | |
1957 | Rante Whip | 0.01% | |
1969 | Blade Whip | 0.01% | |
6265 | Pineapple | 8% | |
4309 | Parasite Card | 0.01% |
Monster Skills for “Parasite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Parasite@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Parasite@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Parasite@NPC_ENERGYDRAIN | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Parasite@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Parasite@NPC_PETRIFYATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Parasite@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Parasite@NPC_POISON | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |