Viewing Item
#15013: Claire Suits
Item ID | 15013 | For Sale | No |
---|---|---|---|
Identifier | Claire_Suits | Credit Price | Not For Sale |
Name | Claire Suits | Type | Armor |
NPC Buy | 28,000 | Weight | 280 |
NPC Sell | 14,000 | Weapon Level | 0 |
Range | 0 | Defense | 58 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 22 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Claire Suits Dropped By
Monster ID | Monster Name | Claire Suits Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1512 | Yao Jun | 0.1% | 87 | Undead | Level 2 Undead |
2796 | Yao Jun Ringleader | 0.1% | 87 | Undead | Level 2 Undead |
1276 | Raydric Archer | 0.05% | 82 | Demon | Level 2 Dark |