Viewing Item
#1654: Mental Stick
| Item ID | 1654 | For Sale | No |
|---|---|---|---|
| Identifier | Mental_Stick | Credit Price | Not For Sale |
| Name | Mental Stick | Type | Weapon |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| ATK | 40 | Min Equip Level | 102 |
| MATK | 170 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Sage | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 if(getrefine()>5) { bonus2 bSkillAtk,SO_PSYCHIC_WAVE,(getrefine()-5)*2; bonus bMaxHPrate,-(getrefine()-5)*2; } bonus2 bSkillVariableCast,SO_PSYCHIC_WAVE,-3000; bonus2 bSkillUseSP,SO_PSYCHIC_WAVE,-60; |
||
| Equip Script | None | ||
| Unequip Script |
1 itemheal 0,-100; |
||
Mental Stick Dropped By
| Monster ID | Monster Name | Mental Stick Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2223 | Celia | 0.02% | 141 | Demi-Human | Level 3 Ghost |
| 2132 | Pom Spider | 0.02% | 145 | Insect | Level 3 Earth |
| 2875 | Celia Ringleader | 0.01% | 141 | Demi-Human | Level 3 Ghost |
