Viewing Monster
#1670: Dimik
| Monster ID | 1670 | Sprite | DIMIK_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dimik | Custom | No | ||||||||||||
| iRO Name | Dimik | HP | 17,552 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 116 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 3,790 | Attack | 1,524~2,171 | ||||||||||||
| Job Experience | 2,586 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dimik Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7319 | Used Iron Plate | 20% | |
| 7352 | Transparent Plate | 0.5% | |
| 6216 | Oil Bottle | 0.7% | |
| 7094 | Fragment | 3% | |
| 13153 | Dusk | 0.05% | |
| 984 | Oridecon | 0.1% | |
| 12128 | Royal Cooking Kit | 0.5% | |
| 4370 | Dimik Card | 0.01% | |
Monster Skills for “Dimik”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dimik@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Dimik@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Dimik@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Dimik@NPC_COMBOATTACK | 4 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |
| Dimik@NPC_COMBOATTACK | 4 | Chase | 500% | 700s | 5000s | Yes | Target | always | None |
| Dimik@NPC_WINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
