Viewing Item
#18111: Creeper Bow
Item ID | 18111 | For Sale | No |
---|---|---|---|
Identifier | Creeper_Bow | Credit Price | Not For Sale |
Name | Creeper Bow | Type | Weapon |
NPC Buy | 56,000 | Weight | 150 |
NPC Sell | 28,000 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 2 | Refineable | Yes |
ATK | 150 | Min Equip Level | 120 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Third / Third Upper / Third Baby | ||
Equippable Jobs | Hunter / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bDex,1; bonus3 bAutoSpell,PF_SPIDERWEB,1,200; |
||
Equip Script | None | ||
Unequip Script | None |
Creeper Bow Dropped By
Monster ID | Monster Name | Creeper Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2223 | Celia | 0.2% | 141 | Demi-Human | Level 3 Ghost |
2875 | Celia Ringleader | 0.1% | 141 | Demi-Human | Level 3 Ghost |