Viewing Monster
#1812: Delightful Lude
Monster ID | 1812 | Sprite | EVENT_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | ||||||||||||
iRO Name | Delightful Lude | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 10 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 21~26 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Delightful Lude Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
558 | Chocolate | 100% | |
561 | White Chocolate | 60% | |
529 | Candy | 100% | |
530 | Candy Cane | 100% |
Monster Skills for “Delightful Lude”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lude@AL_TELEPORT | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | always | None |
Lude@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |