Viewing Item
#1830: Sura's Rampage
| Item ID | 1830 | For Sale | No |
|---|---|---|---|
| Identifier | Sura_Rampage | Credit Price | Not For Sale |
| Name | Sura's Rampage | Type | Weapon |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| ATK | 142 | Min Equip Level | 102 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Monk | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bSkillAtk,SR_EARTHSHAKER,20; bonus2 bSkillAtk,SR_SKYNETBLOW,20; bonus bUseSPrate,5; if(getrefine()>6) { bonus bUseSPrate,-1*(getrefine()-6); } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Sura's Rampage Dropped By
| Monster ID | Monster Name | Sura's Rampage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2224 | Chen | 0.2% | 141 | Demon | Level 4 Water |
| 2133 | Angra Mantis | 0.1% | 144 | Insect | Level 2 Earth |
| 2900 | Elusive Angra Mantis | 0.05% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 0.05% | 144 | Insect | Level 2 Earth |
