Viewing Monster

#1916: Satan Morroc

Monster ID 1916 Sprite MOROCC
kRO Name Satan Morroc Custom No
iRO Name Satan Morroc HP 7,000,000
Size Large SP 0
Race Demon Level 151
Element Dark (Lv 4) Speed 100
Experience 0 Attack 4,588~6,724
Job Experience 0 Defense 400
MVP Experience 0 Magic Defense 65
Attack Delay 624 ms Attack Range 2
Attack Motion 624 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 165 AGI 182 VIT 180
INT 225 DEX 270 LUK 89

Satan Morroc Item Drops

Item ID Item Name Drop Chance
5808 Dark Bacilium 15%
2374 Diabolus Robe 70%
2375 Diabolus Armor 70%
2433 Diabolus Boots 70%
7799 Crystal of Darkness 90%
7798 Fragment of Darkness 90%

Monster Skills for “Satan Morroc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Satan Morroc@AL_HEAL 10 Idle 10000% 0s 5000s Yes Self myhpltmaxrate 45
Satan Morroc@AL_PNEUMA 1 Idle 10000% 0s 1000s Yes Self longrangeattacked None
Satan Morroc@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Satan Morroc@AL_TELEPORT 1 Chase 5000% 0s 5000s Yes Self rudeattacked None
Satan Morroc@MG_FIREBOLT 10 Attack 10000% 300s 20000s No Target myhpltmaxrate 80
Satan Morroc@MG_FIREBOLT 10 Chase 10000% 300s 20000s No Target myhpltmaxrate 80
Satan Morroc@MG_FROSTDIVER 10 Attack 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@MG_FROSTDIVER 10 Chase 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@MG_STONECURSE 10 Attack 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@MG_STONECURSE 10 Chase 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_CALLSLAVE 1 Chase 10000% 0s 30000s Yes Self always None
Satan Morroc@NPC_DRAGONFEAR 10 Attack 10000% 0s 600000s Yes Self myhpltmaxrate 5
Satan Morroc@NPC_DRAGONFEAR 10 Chase 10000% 0s 600000s Yes Self myhpltmaxrate 5
Satan Morroc@NPC_EARTHQUAKE 10 Attack 10000% 2000s 180000s No Self myhpltmaxrate 30
Satan Morroc@NPC_EARTHQUAKE 10 Chase 10000% 2000s 180000s No Self myhpltmaxrate 30
Satan Morroc@NPC_EVILLAND 10 Attack 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_EVILLAND 10 Chase 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_HELLJUDGEMENT 5 Attack 10000% 800s 35000s No Self myhpltmaxrate 60
Satan Morroc@NPC_HELLJUDGEMENT 5 Chase 10000% 800s 35000s No Self myhpltmaxrate 60
Satan Morroc@NPC_HELLPOWER 1 Attack 10000% 800s 35000s No Target myhpltmaxrate 60
Satan Morroc@NPC_PULSESTRIKE 5 Attack 10000% 800s 60000s No Self myhpltmaxrate 40
Satan Morroc@NPC_PULSESTRIKE 5 Chase 10000% 800s 60000s No Self myhpltmaxrate 40
Satan Morroc@NPC_SHIELDBRAKE 10 Attack 10000% 0s 15000s Yes Target always None
Satan Morroc@NPC_SUMMONSLAVE 4 Attack 10000% 0s 30000s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Chase 10000% 0s 30000s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Idle 10000% 0s 30000s Yes Self onspawn None
Satan Morroc@NPC_TALK 1 Chase 10000% 0s 600000s Yes Self always None
Satan Morroc@NPC_TALK 10 Attack 10000% 0s 600000s Yes Self myhpltmaxrate 10
Satan Morroc@NPC_TALK 10 Chase 10000% 0s 600000s Yes Self myhpltmaxrate 10
Satan Morroc@NPC_VAMPIRE_GIFT 9 Attack 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_VAMPIRE_GIFT 9 Chase 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Attack 10000% 2000s 180000s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Chase 10000% 2000s 180000s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDESLEEP 5 Attack 10000% 700s 35000s No Self myhpltmaxrate 60
Satan Morroc@NPC_WIDESLEEP 5 Chase 10000% 700s 35000s No Self myhpltmaxrate 60
Satan Morroc@NPC_WIDESOULDRAIN 10 Attack 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_WIDESOULDRAIN 10 Chase 10000% 1000s 50000s No Self myhpltmaxrate 50
Satan Morroc@NPC_WIDESTONE 5 Attack 10000% 0s 60000s Yes Self myhpltmaxrate 40
Satan Morroc@NPC_WIDESTONE 5 Chase 10000% 0s 60000s Yes Self myhpltmaxrate 40
Satan Morroc@NPC_WIDESTUN 5 Attack 10000% 1300s 180000s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDESTUN 5 Chase 10000% 1300s 180000s No Self myhpltmaxrate 30
Satan Morroc@SA_LANDPROTECTOR 1 Attack 10000% 0s 15000s Yes Target always None
Satan Morroc@WZ_JUPITEL 10 Attack 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@WZ_JUPITEL 10 Chase 10000% 1000s 20000s No Target myhpltmaxrate 80
Satan Morroc@WZ_METEOR 5 Attack 10000% 800s 60000s No Target myhpltmaxrate 40
Satan Morroc@WZ_METEOR 5 Chase 10000% 800s 60000s No Target myhpltmaxrate 40