Viewing Item
#1930: Green Whistle
| Item ID | 1930 | For Sale | No |
|---|---|---|---|
| Identifier | Green_Whistle | Credit Price | Not For Sale |
| Name | Green Whistle | Type | Weapon |
| NPC Buy | 20 | Weight | 80 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| ATK | 170 | Min Equip Level | 102 |
| MATK | 50 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 if(getrefine()>5) { bonus2 bSkillUseSP,MI_RUSH_WINDMILL,(getrefine()-5)*4; bonus2 bSkillUseSP,WM_LULLABY_DEEPSLEEP,(getrefine()-5)*4; } bonus2 bSkillVariableCast,MI_RUSH_WINDMILL,-2000; bonus2 bSkillVariableCast,WM_LULLABY_DEEPSLEEP,-2000; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Green Whistle Dropped By
| Monster ID | Monster Name | Green Whistle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2226 | Alphoccio | 0.2% | 142 | Demi-Human | Level 3 Wind |
| 2085 | Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2163 | Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2896 | Elusive Antler Scaraba | 0.01% | 136 | Insect | Level 2 Earth |
