Viewing Monster
#2047: Naga
Monster ID | 2047 | Sprite | W_NAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | ||||||||||||
iRO Name | Naga | HP | 46,708 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 99 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 724~980 | ||||||||||||
Job Experience | 0 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Naga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 50% |
Monster Skills for “Naga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Naga@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 7000s | No | Target | always | None |
Naga@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Naga@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Naga@SM_PROVOKE | 3 | Attack | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |
Naga@SM_PROVOKE | 3 | Chase | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |