Viewing Monster
#2049: Bradium Golem
| Monster ID | 2049 | Sprite | W_BRADIUM_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bradium Golem | Custom | No | ||||||||||||
| iRO Name | Bradium Golem | HP | 45,200 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 847~1,222 | ||||||||||||
| Job Experience | 0 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,200 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bradium Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6090 | Refined Bradium | 5% | |
Monster Skills for “Bradium Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bradium Golem@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Bradium Golem@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Bradium Golem@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
| Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Bradium Golem@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Bradium Golem@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
