Viewing Monster
#2053: Dimik
| Monster ID | 2053 | Sprite | NC_DIMIK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dimik | Custom | No | ||||||||||||
| iRO Name | Dimik | HP | 10,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 77 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 1,007~1,464 | ||||||||||||
| Job Experience | 0 | Defense | 72 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 5 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dimik Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7319 | Used Iron Plate | 20% | |
| 7352 | Transparent Plate | 0.5% | |
| 999 | Steel | 3% | |
| 7094 | Fragment | 3% | |
| 13153 | Dusk | 0.05% | |
| 984 | Oridecon | 0.1% | |
| 12128 | Royal Cooking Kit | 0.5% | |
| 4370 | Dimik Card | 0.01% | |
Monster Skills for “Dimik”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dimik@NPC_ATTRICHANGE | 1 | Idle | 500% | 2000s | 50000s | No | Self | always | None |
| Dimik@NPC_EMOTION | 1 | Idle | 100% | 0s | 60000s | Yes | Self | always | None |
| Dimik@NPC_EMOTION | 1 | Attack | 10000% | 0s | 60000s | Yes | Self | always | None |
| Dimik@NPC_EMOTION_ON | 1 | Idle | 100% | 0s | 60000s | Yes | Self | always | None |
| Dimik@NPC_EMOTION_ON | 1 | Idle | 100% | 0s | 60000s | Yes | Self | always | None |
