Viewing Monster
#2083: Uni Horn Scaraba
Monster ID | 2083 | Sprite | HORN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba | Custom | No | ||||||||||||
iRO Name | Uni Horn Scaraba | HP | 51,100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 130 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 5,220 | Attack | 882~1,237 | ||||||||||||
Job Experience | 4,011 | Defense | 135 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Uni Horn Scaraba Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6324 | Single Horn Helm | 65% | |
1433 | Imperial Spear | 0.1% | |
12735 | Ancient Rough Runestone | 0.1% | |
7939 | Elder Branch | 1% | |
993 | Green Live | 1% | |
4505 | Scaraba Card | 0.01% |
Monster Skills for “Uni Horn Scaraba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scaraba@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Scaraba@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Scaraba@NPC_BLEEDING | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Scaraba@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Scaraba@NPC_COMBOATTACK | 2 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Scaraba@NPC_EMOTION | 1 | Chase | 1000% | 0s | 5000s | Yes | Self | always | None |
Scaraba@NPC_PIERCINGATT | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Scaraba@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |