Viewing Monster
#2084: Horn Scaraba
| Monster ID | 2084 | Sprite | HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba | Custom | No | ||||||||||||
| iRO Name | Horn Scaraba | HP | 58,900 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 134 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 5,780 | Attack | 1,726~2,500 | ||||||||||||
| Job Experience | 4,549 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6323 | Twin Horn Helm | 65% | |
| 13061 | Black Wing | 0.1% | |
| 12735 | Ancient Rough Runestone | 0.1% | |
| 7939 | Elder Branch | 1% | |
| 993 | Green Live | 1% | |
| 4505 | Scaraba Card | 0.01% | |
Monster Skills for “Horn Scaraba”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Scaraba@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Scaraba@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Scaraba@NPC_EMOTION | 1 | Chase | 1000% | 0s | 5000s | Yes | Self | always | None |
| Scaraba@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Scaraba@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
