Viewing Monster
#2088: Uni Horn Scaraba Egg
| Monster ID | 2088 | Sprite | HORN_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Uni Horn Scaraba Egg | HP | 63,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 5,200 | Attack | 126~127 | ||||||||||||
| Job Experience | 3,000 | Defense | 230 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Uni Horn Scaraba Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7032 | Piece of Egg Shell | 50% | |
| 518 | Honey | 1% | |
| 985 | Elunium | 0.1% | |
Monster Skills for “Uni Horn Scaraba Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 100% | 2000s | 5000s | No | Self | myhpltmaxrate | 99 |
