Viewing Item
#2122: Platinum Shield
Item ID | 2122 | For Sale | No |
---|---|---|---|
Identifier | Platinum_Shield | Credit Price | Not For Sale |
Name | Platinum Shield | Type | Armor |
NPC Buy | 20 | Weight | 120 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 95 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 68 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMdef,5; bonus2 bSubSize,Size_Medium,15; bonus2 bSubSize,Size_Large,15; bonus2 bAddRaceTolerance,RC_Undead,10; bonus5 bAutoSpellWhenHit,NPC_MAGICMIRROR,2,150,BF_MAGIC,0; |
||
Equip Script | None | ||
Unequip Script | None |
Platinum Shield Dropped By
Monster ID | Monster Name | Platinum Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1829 | Sword Master | 0.1% | 133 | Demi-Human | Level 4 Neutral |