Viewing Monster
#2132: Pom Spider
| Monster ID | 2132 | Sprite | POM_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pom Spider | Custom | No | ||||||||||||
| iRO Name | Pom Spider | HP | 122,110 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 145 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 10,412 | Attack | 1,059~1,438 | ||||||||||||
| Job Experience | 8,037 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 115 | ||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Pom Spider Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12573 | Fruit Basket | 5% | |
| 11520 | Mora Mandarin | 10% | |
| 1042 | Bug Leg | 10% | |
| 1654 | Mental Stick | 0.02% | |
| 13431 | Chrome Metal Sword | 0.5% | |
| 4514 | Pom Spider Card | 0.01% | |
Monster Skills for “Pom Spider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pom Spider@AS_VENOMDUST | 1 | Angry | 500% | 1500s | 5000s | No | Target | always | None |
| Pom Spider@NPC_BLEEDING | 2 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
| Pom Spider@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Pom Spider@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Pom Spider@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
| Pom Spider@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
| Pom Spider@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | Yes | Target | always | None |
