Viewing Monster
#2133: Angra Mantis
Monster ID | 2133 | Sprite | ANGRA_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angra Mantis | Custom | No | ||||||||||||
iRO Name | Angra Mantis | HP | 91,720 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 144 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 10,126 | Attack | 961~1,308 | ||||||||||||
Job Experience | 7,020 | Defense | 175 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Angra Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6086 | Withered Flower | 30% | |
7194 | Soft Blade of Grass | 10% | |
997 | Great Nature | 0.1% | |
1830 | Sura's Rampage | 0.1% |
Monster Skills for “Angra Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angra Mantis@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Angra Mantis@CR_AUTOGUARD | 2 | Attack | 700% | 0s | 300000s | Yes | Self | always | None |
Angra Mantis@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Angra Mantis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Angra Mantis@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Angra Mantis@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |