Viewing Monster
#2134: Parus
| Monster ID | 2134 | Sprite | PARUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parus | Custom | No | ||||||||||||
| iRO Name | Parus | HP | 86,990 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 142 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 9,502 | Attack | 835~1,142 | ||||||||||||
| Job Experience | 6,990 | Defense | 161 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Parus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6393 | Round Feather | 30% | |
| 7063 | Soft Feather | 10% | |
| 12736 | Mystic Rough Runestone | 1% | |
| 6383 | Lope's Clue | 30% | |
| 6383 | Lope's Clue | 30% | |
| 6383 | Lope's Clue | 30% | |
| 4512 | Parus Card | 0.01% | |
Monster Skills for “Parus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Parus@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Parus@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Parus@NPC_GROUNDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Parus@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Parus@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Parus@SM_PROVOKE | 10 | Angry | 2000% | 600s | 30000s | No | Target | always | None |
| Parus@SM_PROVOKE | 10 | Follow | 2000% | 600s | 30000s | No | Target | always | None |
| Parus@WZ_EARTHSPIKE | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Parus@WZ_EARTHSPIKE | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Parus@WZ_EARTHSPIKE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Parus@WZ_HEAVENDRIVE | 2 | Attack | 500% | 500s | 25000s | No | Target | always | None |
