Viewing Item
#2135: Shadow Guard
Item ID | 2135 | For Sale | No |
---|---|---|---|
Identifier | Shadow_Guard | Credit Price | Not For Sale |
Name | Shadow Guard | Type | Armor |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 52 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Rogue | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Shadow Guard Dropped By
Monster ID | Monster Name | Shadow Guard Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1974 | Banshee Master | 0.2% | 118 | Demon | Level 2 Dark |