Viewing Monster
#2137: Miming
| Monster ID | 2137 | Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | ||||||||||||
| iRO Name | Miming | HP | 81,200 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 140 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 9,230 | Attack | 746~1,004 | ||||||||||||
| Job Experience | 6,300 | Defense | 120 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | ||||||||||||
| Attack Delay | 1,140 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Miming Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6394 | Golden Feather | 30% | |
| 7938 | Light Granule | 1% | |
| 969 | Gold | 0.01% | |
| 2853 | Telekinetic Orb | 0.02% | |
| 4510 | Miming Card | 0.01% | |
Monster Skills for “Miming”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Miming@MG_COLDBOLT | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
| Miming@MG_COLDBOLT | 3 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
| Miming@NPC_BLEEDING | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Miming@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Miming@NPC_COMBOATTACK | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Miming@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
| Miming@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Miming@NPC_CRITICALWOUND | 1 | Attack | 50% | 0s | 10000s | Yes | Target | always | None |
| Miming@NPC_SILENCEATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Miming@NPC_SILENCEATTACK | 2 | Chase | 500% | 700s | 5000s | No | Target | always | None |
| Miming@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Miming@SA_REVERSEORCISH | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
| Miming@SA_REVERSEORCISH | 1 | Chase | 500% | 0s | 30000s | Yes | Target | always | None |
| Miming@WZ_WATERBALL | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
