Viewing Item
#2147: Round Buckler
Item ID | 2147 | For Sale | No |
---|---|---|---|
Identifier | Round_Buckler | Credit Price | Not For Sale |
Name | Round Buckler | Type | Armor |
NPC Buy | 24,000 | Weight | 60 |
NPC Sell | 12,000 | Weapon Level | 0 |
Range | 0 | Defense | 90 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 22 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Round Buckler Dropped By
Monster ID | Monster Name | Round Buckler Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2644 | Furious Stalactic Golem | 0.05% | 68 | Formless | Level 4 Neutral |
1278 | Stalactic Golem | 0.05% | 68 | Formless | Level 4 Neutral |
2722 | Furious Orc Warrior | 0.03% | 44 | Demi-Human | Level 1 Earth |
1023 | Orc Warrior | 0.03% | 44 | Demi-Human | Level 1 Earth |